WATCH - CURRENT WATCH LIST
BUYS - STOCK WITHIN A BUYABLE RANGE
HOLDS - PORTFLIO UPDATES
SOLD - REMOVED/CLOSED
WATCH - CURRENT WATCH LIST
BUY DATE | SYM | SIZE | LAST | $ CHG | % CHG | BUY PRICE | CURRENT GAIN/LOSS | 1st SUPPORT | 2nd SUPPORT |
12/4 | APO | 2/3 | $171.03 | $1.40 | 83.00% | $175.17 | -2.36% | 10 DMA | 50 DMA |
12/9 | BLK | $1,028.69 | $12.36 | 122.00% | $1,054.23 | -2.42% | 10 DMA | 50 DMA | |
12/9 | NEXN | 1/3 | $9.81 | $0.11 | 113.00% | $10.13 | -3.16% | 10 DMA | $600.00 |
12/10 | OSPN | 2/3 | $18.25 | $0.17 | 94.00% | $18.73 | -2.56% | 10 DMA | 50 DMA |
12/12 | ALSN | 1/3 | $109.30 | $2.08 | 194.00% | $116.65 | -6.30% |
BUYS - STOCK WITHIN A BUYABLE RANGE
BUY DATE | SYM | SIZE | LAST | $ CHG | % CHG | BUY PRICE | CURRENT GAIN/LOSS | 1st SUPPORT | 2nd SUPPORT |
12/4 | APO | 2/3 | $171.03 | $1.40 | 83.00% | $175.17 | -2.36% | 10 DMA | 50 DMA |
12/9 | BLK | $1,028.69 | $12.36 | 122.00% | $1,054.23 | -2.42% | 10 DMA | 50 DMA | |
12/9 | NEXN | 1/3 | $9.81 | $0.11 | 113.00% | $10.13 | -3.16% | 10 DMA | $600.00 |
12/10 | OSPN | 2/3 | $18.25 | $0.17 | 94.00% | $18.73 | -2.56% | 10 DMA | 50 DMA |
12/12 | ALSN | 1/3 | $109.30 | $2.08 | 194.00% | $116.65 | -6.30% |
HOLDS - PORTFLIO UPDATES
BUY DATE | SYM | SIZE | LAST | $ CHG | % CHG | BUY PRICE | SELL DATE | SELL PRICE | PROFIT/LOSS |
12/9 | BLK | $1,058.82 | -$6.44 | -60.00% | $1,054.23 | 12/12 | $1,000.00 | -5.14% | |
12/9 | NEXN | $9.85 | -$0.16 | -160.00% | $5.00 | 12/12 | $10.00 | 100.00% | |
12/4 | APO | $176.41 | -$2.20 | -123.00% | $175.17 | 12/12 | $50.00 | -71.46% | |
12/9 | BLK | $1,058.82 | -$6.44 | -60.00% | $1,054.23 | 12/12 | $40.00 | -96.21% |
SOLD - REMOVED/CLOSED
BUY DATE | SYM | SIZE | LAST | $ CHG | % CHG | BUY PRICE | CURRENT GAIN/LOSS | 1st SUPPORT | 2nd SUPPORT |
12/4 | APO | 2/3 | $171.03 | $1.40 | 83.00% | $175.17 | -2.36% | 10 DMA | 50 DMA |
12/9 | BLK | $1,028.69 | $12.36 | 122.00% | $1,054.23 | -2.42% | 10 DMA | 50 DMA | |
12/9 | NEXN | 1/3 | $9.81 | $0.11 | 113.00% | $10.13 | -3.16% | 10 DMA | $600.00 |
12/10 | OSPN | 2/3 | $18.25 | $0.17 | 94.00% | $18.73 | -2.56% | 10 DMA | 50 DMA |
12/12 | ALSN | 1/3 | $109.30 | $2.08 | 194.00% | $116.65 | -6.30% |